Results and standings
Verified Series results, newest first. Every event shows all five performance levels, complete by structure, not by participation.
How standings work. Points are earned per race inside the performance level and division: 1000 for 1st in level, 999 for 2nd, and so on. Season points accumulate across races. When athletes tie on points, the faster approved result decides. Races counts verified finishes only.
| Athlete | 2026 NWANA Open 1K Nordic Walking Series - July 4, 2026July 4, 2026 | 2026 NWANA Open 1K Nordic Walking Series - July 18, 2026July 18, 2026 | 2026 NWANA Open 1K Nordic Walking Series - August 1, 2026August 1, 2026 | 2026 NWANA Open 1K Nordic Walking Series - August 15, 2026August 15, 2026 | 2026 NWANA Open 1K Nordic Walking Series - August 23, 2026August 23, 2026 | 2026 NWANA Open 1K Nordic Walking Series - September 5, 2026September 5, 2026 | 2026 NWANA Open 1K Nordic Walking Series - September 19, 2026September 19, 2026 | 2026 NWANA Open 1K Nordic Walking Series - October 3, 2026October 3, 2026 | 2026 NWANA Open 1K Nordic Walking Series - October 17, 2026October 17, 2026 | 2026 NWANA Open 1K Nordic Walking Series - November 7, 2026November 7, 2026 | 2026 NWANA Open 1K Nordic Walking Series - November 21, 2026November 21, 2026 | 2026 NWANA Open 1K Nordic Walking Series - November 28, 2026November 28, 2026 | 2026 NWANA Open 1K Nordic Walking Series - December 5, 2026December 5, 2026 | 2026 NWANA Open 1K Nordic Walking Series - December 19, 2026December 19, 2026 | Races | Best time | Level / Division | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERT FATIKHOV | 5:52Elite (< 6:00) · 1,000 pts | 6:05High Performance (< 6:30) · 1,000 pts | 5:44Elite (< 6:00) · 1,000 pts | 5:54Elite (< 6:00) · 1,000 pts | 5:59Elite (< 6:00) · 1,000 pts | 5:46Elite (< 6:00) · 1,000 pts | 5:36Elite (< 6:00) · 1,000 pts | 5:36Elite · 1,000 pts | — | — | — | — | — | — | 8 | 5:36 | Elite (< 6:00) · MenHigh Performance (< 6:30) · MenElite · Men | 6,0001,0001,000 | #1#1#1 |
| ALBERT TAZETDINOV | — | 8:25Open (7:30+) · 1,000 pts | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 8:25 | Open (7:30+) · Men | 1,000 | #2 |
| Michael Blanchard | 8:28Open (7:30+) · 1,000 pts | 7:13Competitive (< 7:30) · 1,000 pts | 7:45Open (7:30+) · 1,000 pts | 7:26Competitive (< 7:30) · 1,000 pts | — | 8:01Open (7:30+) · 1,000 pts | — | 7:45Open · 1,000 pts | — | — | — | — | — | — | 6 | 7:13 | Open (7:30+) · MenCompetitive (< 7:30) · MenOpen · Men | 3,0002,0001,000 | #1#2#1 |
| Ray Funkhouser | — | — | — | — | — | 7:03Competitive (< 7:30) · 1,000 pts | — | — | — | — | — | — | — | — | 1 | 7:03 | Competitive (< 7:30) · Men | 1,000 | #3 |
| Stela RAMEAU | — | — | 6:44Performance (< 7:00) · 1,000 pts | 6:35Performance (< 7:00) · 1,000 pts | — | — | — | — | — | — | — | — | — | — | 2 | 6:35 | Performance (< 7:00) · Women | 2,000 | #1 |
| Sven Thorslund | 7:02Competitive (< 7:30) · 1,000 pts | — | 7:24Competitive (< 7:30) · 1,000 pts | — | — | — | — | — | — | — | — | — | — | — | 2 | 7:02 | Competitive (< 7:30) · Men | 2,000 | #1 |
DNS registered, no result after the deadline
DSQ result disqualified by the federation
Races counts verified finishes only
Season standings by level and division
Elite · Men
| Rank | Athlete | Points | Races | Best time |
|---|---|---|---|---|
| 1 | ALBERT FATIKHOV | 1,000 | 1 | 5:36 |
Open · Men
| Rank | Athlete | Points | Races | Best time |
|---|---|---|---|---|
| 1 | Michael Blanchard | 1,000 | 1 | 7:13 |
Elite (< 6:00) · Men
| Rank | Athlete | Points | Races | Best time |
|---|---|---|---|---|
| 1 | ALBERT FATIKHOV | 6,000 | 6 | 5:36 |
High Performance (< 6:30) · Men
| Rank | Athlete | Points | Races | Best time |
|---|---|---|---|---|
| 1 | ALBERT FATIKHOV | 1,000 | 1 | 5:36 |
Competitive (< 7:30) · Men
| Rank | Athlete | Points | Races | Best time |
|---|---|---|---|---|
| 1 | Sven Thorslund | 2,000 | 2 | 7:02 |
| 2 | Michael Blanchard | 2,000 | 2 | 7:13 |
| 3 | Ray Funkhouser | 1,000 | 1 | 7:03 |
Open (7:30+) · Men
| Rank | Athlete | Points | Races | Best time |
|---|---|---|---|---|
| 1 | Michael Blanchard | 3,000 | 3 | 7:13 |
| 2 | ALBERT TAZETDINOV | 1,000 | 1 | 8:25 |
Performance (< 7:00) · Women
| Rank | Athlete | Points | Races | Best time |
|---|---|---|---|---|
| 1 | Stela RAMEAU | 2,000 | 2 | 6:35 |
