ALBERT FATIKHOV
Elite Athlete License holder · Season 2026 · NWANA Open Series
Elite 21,000 · Competitive 5,000 · Open 1,000 · Performance 1,000 · High Performance 2,000
Season 2026
of 30 starts
5K · 30:38 · September 27, 2026
Personal bests
1K — 5:36 (October 3, 2026) · 3K — 18:25 (September 12, 2026) · 5K — 30:38 (September 27, 2026) · 10K — 1:15:15 (September 6, 2026) · 15K — 1:54:04 (August 9, 2026) · 20K — 2:45:08 (July 19, 2026)
All results, Season 2026
| Date | Distance | Time | Level | Place in level | Points |
|---|---|---|---|---|---|
| 2026-11-07 | 1K | 5:38 | Elite | 1 | 1,000 |
| 2026-10-25 | 5K | 31:22 | Elite | 1 | 1,000 |
| 2026-10-24 | 3K | 18:57 | Elite | 1 | 1,000 |
| 2026-10-10 | 3K | 18:34 | Elite | 1 | 1,000 |
| 2026-10-03 | 1K | 5:36 | Elite | 1 | 1,000 |
| 2026-09-27 | 5K | 30:38 | Elite | 1 | 1,000 |
| 2026-09-26 | 3K | 18:54 | Elite | 1 | 1,000 |
| 2026-09-19 | 1K | 5:36 | Elite | 1 | 1,000 |
| 2026-09-12 | 3K | 18:25 | Elite | 1 | 1,000 |
| 2026-09-06 | 10K | 1:15:15 | Competitive | 1 | 1,000 |
| 2026-09-05 | 1K | 5:46 | Elite | 1 | 1,000 |
| 2026-08-30 | 5K | 32:49 | Elite | 1 | 1,000 |
| 2026-08-29 | 3K | 19:00 | Elite | 1 | 1,000 |
| 2026-08-23 | 1K | 5:59 | Elite | 1 | 1,000 |
| 2026-08-22 | 3K | 19:14 | Elite | 1 | 1,000 |
| 2026-08-16 | 20K | 2:51:25 | Open | 1 | 1,000 |
| 2026-08-15 | 1K | 5:54 | Elite | 1 | 1,000 |
| 2026-08-09 | 15K | 1:54:04 | Performance | 1 | 1,000 |
| 2026-08-08 | 3K | 19:05 | Elite | 1 | 1,000 |
| 2026-08-02 | 10K | 1:17:27 | Competitive | 1 | 1,000 |
| 2026-08-01 | 1K | 5:44 | Elite | 1 | 1,000 |
| 2026-07-26 | 5K | 32:54 | Elite | 1 | 1,000 |
| 2026-07-25 | 3K | 19:14 | Elite | 1 | 1,000 |
| 2026-07-19 | 20K | 2:45:08 | Competitive | 1 | 1,000 |
| 2026-07-18 | 1K | 6:05 | High Performance | 1 | 1,000 |
| 2026-07-12 | 15K | 2:03:06 | Competitive | 1 | 1,000 |
| 2026-07-11 | 3K | 19:52 | Elite | 1 | 1,000 |
| 2026-07-05 | 10K | 1:15:27 | Competitive | 1 | 1,000 |
| 2026-07-04 | 1K | 5:52 | Elite | 1 | 1,000 |
| 2026-06-28 | 5K | 33:26 | High Performance | 1 | 1,000 |
Points: 1,000 for first place in the performance level, 999 for second, and so on, the same rule as the public season standings.
2027–2028 Championships
The inaugural U.S. and North American Nordic Walking Championships are in preparation, with Priority Lists open for licensed athletes.
Next Series races
2026 NWANA Open 5K Nordic Walking Series - November 29, 2026 — November 29, 2026
2026 NWANA Open 10K Nordic Walking Series - December 6, 2026 — December 6, 2026
2026 NWANA Open 15K Nordic Walking Series - December 13, 2026 — December 13, 2026
